Scores and schedule
Every final we have, and what is coming up
Results from high-school, college and adult sport in the river towns, updated every Saturday morning, plus the games to watch this week.
38
finals this weekend
12
sports
9:00
scores in by Saturday
Weekend finals
From coaches, official scorekeepers and our own reporters.
| Sport | Result | Venue |
|---|---|---|
| Football | Cedar Ridge 28, Holloway Central 21 | Holloway Field |
| Volleyball | Fairmont North 3, Bramwell 0 | Fairmont North gym |
| Women’s basketball | Valley State 74, Ashford 69 | Comet Center |
| Boys soccer | Riverside Prep 1, Bramwell 1 (Riverside Prep wins 4–3 on penalties) | Bramwell Stadium |
| Rugby | River City 31, Northgate 12 | Gantry Park |
| Club hockey | Valley State 4, Lakeshore 2 | Riverside Ice Arena |
| Softball | Mill Town Tavern 11, Eastside Hardware 9 (8 innings) | Kessler Fields |
Coming up
Kickoff and start times as sent to us by the schools and leagues.
| Day | Game | Time | Venue |
|---|---|---|---|
| Friday | Football title game: Fairmont North at Cedar Ridge | 7:00 p.m. | Cedar Ridge Stadium |
| Saturday | Volleyball regional final: Fairmont North v Lakeview Christian | 2:00 p.m. | Holloway Central |
| Saturday | Boys soccer semifinal: Riverside Prep at Cedar Ridge | 11:00 a.m. | Cedar Ridge |
| Saturday | Rugby: River City v Harbor Saints | 1:00 p.m. | Gantry Park pitch 2 |
| Tuesday | Women’s basketball: Valley State v Northgate State | 6:30 p.m. | Comet Center |
Latest high-school recaps
Missing a score?
Coaches and scorekeepers can send any final by 9:00 a.m. the next morning.


