Equipment list
What is in our barn
Everything we rent, with how many we have, so you can plan a large event knowing the numbers are there.
Tents
| Item | In stock | From |
|---|---|---|
| 10 × 10 ft canopy | 12 | $125 |
| 20 × 20 ft frame tent | 6 | $295 |
| 20 × 40 ft frame tent | 6 | $495 |
| 30 × 45 ft frame tent | 4 | $895 |
| 40 × 60 ft frame tent | 3 | $1,450 |
| 40 × 100 ft pole tent | 1 | $2,600 |
Tables and chairs
| Item | In stock | Price each |
|---|---|---|
| 60-inch round table | 180 | $11 |
| 72-inch round table | 40 | $13 |
| 8-foot banquet table | 160 | $10 |
| Cocktail table | 60 | $12 |
| White folding chair | 1,500 | $2.25 |
| Wooden cross-back chair | 400 | $7.50 |
Floors, lights and power
| Item | In stock | Price |
|---|---|---|
| Dance floor sections, 3 × 3 ft | 220 | from $320 a floor |
| Stage deck, 4 × 8 ft | 16 | $65 each |
| Bistro string lights | 3,000 ft | $3 per foot |
| Tent chandelier | 24 | $65 each |
| Quiet generator, 7,000 W | 5 | $275 a day |
Looked after between events
Tents
Inspected and cleaned
Every tent top is checked for tears and washed when it needs it.
Linens
Washed and pressed
Laundered after every event and folded to order.
Chairs
Wiped and counted
Every chair is wiped, checked and counted before it goes out.
Equipment questions
Can we see the equipment before booking?
Yes. Our showroom has chairs, tables, linens and a lit tent corner. Come on a weekday or a Saturday morning.
Do you rent heaters?
Yes, propane patio heaters for spring and fall events, $65 each per day, with a tank.
Planning a large event?
Send us the guest count and we confirm the numbers are free on your date.