Available spaces
Office, retail and industrial space we list this month
Rates are yearly per square foot. Full service includes taxes, insurance and common area costs; NNN does not. Tours on weekdays and Saturday mornings by appointment.
Availability report
Updated on the first working day of each month.
| Type | Space | Area | Size | Rate or price | Available |
|---|---|---|---|---|---|
| Office | Second-floor loft with exposed brick | Mass Ave | 3,400 sq ft | $24.50/sq ft/yr, full service | Feb 1 |
| Retail | Corner storefront with 40 ft of glass | Fountain Square | 1,850 sq ft | $28.00/sq ft/yr, NNN | Now |
| Industrial | Flex warehouse, two dock doors, 22 ft clear | Airport and Westside | 18,000 sq ft | $7.25/sq ft/yr, NNN | Mar 15 |
| Office | Full floor with 28 parking spaces | Keystone and Castleton | 6,200 sq ft | $21.00/sq ft/yr, full service | Now |
| For sale | Two-bay freestanding building on 0.9 acres | Southside | 9,600 sq ft | $1,150,000 | Now |
| Office | Medical suite with six exam rooms | Broad Ripple and Northside | 2,700 sq ft | $19.50/sq ft/yr, NNN | Apr 1 |
| Industrial | Small-bay unit with one drive-in door | Southside | 4,800 sq ft | $9.00/sq ft/yr, NNN | Now |
Not on the list?
Off-market space
Owners often tell us about a suite before it is listed. Tell us what you need.
Sublease space
Tenants with more room than they use sometimes offer it at a lower rate for a shorter term.
Build to suit
For larger users, a landlord or developer can build to your plan on a longer lease.
Tell us the size, the area and the date
A broker calls you back within one working day with spaces that fit, listed by us or by anyone else.